The butterfly plate of the soft-seal butterfly valve is installed in the diameter direction of the pipe. In the cylindrical channel of the butterfly valve body, the disc-shaped butterfly plate rotates around the axis, the rotation Angle is between 0° and 90°, and the valve is fully open when it is rotated to 90°. The characteristics of the new high-life stainless steel butterfly valve and the problems that exist in the use of the butterfly valve, this type of valve should generally be installed horizontally in the pipeline.
Widely used in petroleum, chemical, food, medicine, paper, water and electricity, ships, water supply and drainage, metallurgy, oil, energy and other systems of the pipeline, suitable for a variety of corrosive gas, liquid, semi-liquid and solid powder media.
cast iron,carbon steel,stainless steel etc.
DN | 外形尺寸 | 连接尺寸 | ||||||||||
φD | ||||||||||||
L | H | H1 | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||||
50 | 43 | 77 | 309 | 180 | 200 | 88 | 99 | 99 | ||||
65 | 46 | 85 | 320 | 180 | 200 | 108 | 118 | 118 | ||||
80 | 46 | 95 | 340 | 180 | 200 | 124 | 132 | 132 | ||||
100 | 52 | 105 | 360 | 180 | 200 | 144 | 156 | 156 | ||||
125 | 56 | 129 | 405 | 180 | 200 | 174 | 184 | 184 | ||||
150 | 56 | 132 | 450 | 270 | 280 | 199 | 211 | 211 | ||||
200 | 60 | 165 | 607 | 270 | 280 | 254 | 266 | 266 | ||||
250 | 68 | 197 | 659 | 270 | 280 | 309 | 319 | 319 | ||||
300 | 78 | 234 | 742 | 380 | 420 | 363 | 370 | 370 | ||||
350 | 78 | 283 | 792 | 380 | 420 | 413 | 429 | 429 | ||||
400 | 102 | 325 | 887 | 450 | 470 | 463 | 480 | 480 | ||||
450 | 114 | 369 | 935 | 480 | 490 | 518 | 530 | 548 | ||||
500 | 127 | 404 | 985 | 480 | 490 | 568 | 582 | 609 | ||||
600 | 154 | 470 | 1243 | 480 | 490 | 667 | 682 | 720 | ||||
700 | 165 | 503 | 1346 | 640 | 660 | 772 | 794 | 794 | ||||
800 | 190 | 571 | 1466 | 640 | 660 | 878 | 901 | 901 | ||||
900 | 203 | 621 | 1565 | 750 | 860 | 978 | 1001 | 1001 | ||||
1000 | 216 | 702 | 1781 | 850 | 900 | 1078 | 1112 | 1112 | ||||
1200 | 254 | 818 | 1965 | 850 | 900 | 1295 | 1328 | 1328 |
we will contact you in 6 hours as soon as we can.
We are factory.
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to
quantity.
We adhere to strict quality control procedures that begin with product design and carry through to the end of the production process using state-of -the-art quality control equipment.
We are a global stocking valve distributor with a vast inventory of valves for any job.
Submit Request
PDF Request