1

Cast iron protective gate valve

  • Size range DN40~300mm
  • Pressure 1.6MPa
  • Applicable medium Water、Steam、Oil
  • Standard  ANSI、DIN、JIS 

Product Description

Valve material

Grey cast iron,Ductile Iron

Product features

The valve body is thickened, the sealing performance is good, and the operation is convenient

The medium can flow in any direction on both sides, which is convenient for installation

Product thickened material, stable structure, not easy to corrode

Product application

Turn on or turn off the pipelines where the nominal pressure is<1.6MPa and the medium must be steam, water or oil,which can be used in fields of petroleum industry,chemical industry,pharmaceutical industry and power industry

Benefits

1
Own factory, factory price
2
14-year valve professional experience
3
Years of State-owned EnterpriseCooperation
4
We support OEM ODM
5
Adequate supply
6
Professional team and after services

Parameter

Outine And Connecting Measurement
Model Nominal Tongjing Size
mm L D D1 D2 b-f Z-Фd (H) Do
Z41T/W-10 40 165 145 110 85 18-3 4-Ф18 252 135
50 178 160 125 100 20-3 4-Ф18 295 180
65 190 180 145 120 20-3 4-Ф18 330 180
80 203 195 160 135 22-3 4-Ф18 382 200
100 229 215 180 155 22-3 8-Ф18 437 200
125 254 245 210 185 24-3 8-Ф18 508 240
150 280 280 240 210 24-3 8-Ф23 580 240
200 330 335 295 265 26-3 8-Ф23 760 320
250 380 390 350 320 28-3 12-Ф23 875 320
300 420 440 400 368 28-4 12-Ф23 1040 400
350 450 500 460 428 30-4 16-Ф23 1195 400
400 480 565 515 482 32-4 16-Ф25 1367 500
450 510 615 565 532 32-4 20-Ф25 1498 500
500 540 670 620 585 34-4 20-Ф25 1710 500
600 600 780 725 685 36-5 20-Ф30 2129 500
Z41T/W-16Q 40 165 145 110 85 18-3 4-Ф18 252 135
50 178 160 125 100 20-3 4-Ф18 295 180
65 190 180 145 120 20-3 4-Ф18 330 180
80 203 195 160 135 22-3 8-Ф18 382 200
100 229 215 180 155 22-3 8-Ф18 437 200
125 254 245 210 185 24-3 8-Ф18 508 240
150 280 280 240 210 24-3 8-Ф23 580 240
200 330 335 295 265 26-3 12-Ф23 760 320
250 380 405 355 320 27-3 12-Ф25 875 320
300 420 460 410 375 28-4 12-Ф25 1040 400

Project Case

Packing and Shipping

FAQ

How long will you give me the reply?

we will contact you in 6 hours as soon as we can.

Are you trading company or manufacturer?

We are factory.

How long is your delivery time?

Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to
quantity.

What are your quality control procedures?

We adhere to strict quality control procedures that begin with product design and carry through to the end of the production process using state-of -the-art quality control equipment.

Get A Free Quote

*
*

Online

Whatsapp

+8616638025012

Message

Email

[email protected]

Submit Request

*
*

PDF Request

*
*