Pulp, sewage, coal slurry, ash, slag water mixture
The valve is widely used in papermaking, petrochemical, mining, drainage, food and other industries
The stainless steel knife gate valve adopts forced sealing, that is, when the valve is closed, it is necessary to rely on external force to force the gate plate to the valve seat to ensure the tightness of the sealing surface.
Model | Nominal diameter | SIZE | ||||||
mm | L | D | D1 | D2 | ZxM | H | Do | |
Z73/573/973-10C | 50 | 48 | 160 | 125 | 100 | 4xM16 | 285 | 180 |
65 | 48 | 180 | 145 | 120 | 4xM16 | 298 | 180 | |
80 | 50 | 195 | 160 | 135 | 4xM16 | 315 | 220 | |
100 | 50 | 215 | 180 | 155 | 8xM16 | 365 | 220 | |
150 | 57 | 280 | 240 | 210 | 8xM20 | 475 | 280 | |
200 | 70 | 335 | 295 | 265 | 8xM20 | 540 | 360 | |
250 | 70 | 390 | 350 | 320 | 12xM20 | 630 | 360 | |
300 | 76 | 440 | 400 | 368 | 12xM20 | 780 | 400 | |
350 | 76 | 500 | 460 | 428 | 16xM20 | 885 | 400 | |
400 | 89 | 565 | 515 | 482 | 16xM22 | 990 | 400 | |
450 | 89 | 615 | 565 | 532 | 20xM22 | 1100 | 530 | |
500 | 114 | 670 | 620 | 585 | 20xM22 | 1200 | 530 | |
600 | 114 | 780 | 725 | 685 | 20xM27 | 1450 | 600 |
we will contact you in 6 hours as soon as we can.
We are factory.
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to
quantity.
We adhere to strict quality control procedures that begin with product design and carry through to the end of the production process using state-of -the-art quality control equipment.
We are a global stocking valve distributor with a vast inventory of valves for any job.
Submit Request
PDF Request