This valve is suitable for steam pipeline with working temperature ≤425°C, through the throttling of opening and closing parts, the inlet pressure will be reduced to a certain required outlet pressure, and with the help of the energy of the medium itself, the pressure after the valve automatically meets the specified requirements. Adapt to the needs of working conditions
This valve is composed of valve body, upper cover, piston, spring, main valve, pilot valve, diaphragm and other components. The lower part of the valve body has a lower cover, a main valve spring, and a main valve disc. The main spring supports the main valve disc, so that the main valve disc and the main valve seat in the body are in a sealed state. The upper part of the valve body has pistons, piston rings, cylinder liners, etc
The piston is pressed by the medium and pushes the main valve disc by the cylinder liner guide to open the valve. The upper cover contains a pilot valve spring, a pilot valve disc, a pilot valve seat, a diaphragm, etc. The pilot valve spring supports the pilot valve disc, so that the pilot valve disc and the pilot valve seat are in a sealed state. There is an adjustment spring in the cap and an adjustment bolt to facilitate the adjustment of the required working pressure.
◆Main Boundary Connection Dimensions Unit: mm | |||||||||
PN(MPa) | DN | L | H1 | H2 | PN(MPa) | DN | L | H1 | H2 |
1.6MPa | 20 | 160 | 89 | 312 | 2.5MPa | 250 | 600 | 270 | 545 |
25 | 180 | 101 | 315 | 300 | 800 | 335 | 575 | ||
32 | 200 | 107 | 320 | 350 | 850 | 390 | 650 | ||
40 | 220 | 113 | 325 | 400 | 900 | 430 | 710 | ||
50 | 250 | 120 | 335 | 4.0MPa | 25 | 200 | 101 | 315 | |
65 | 260 | 125 | 340 | 32 | 220 | 107 | 320 | ||
80 | 310 | 140 | 360 | 40 | 240 | 113 | 325 | ||
100 | 350 | 150 | 390 | 50 | 270 | 120 | 335 | ||
125 | 400 | 190 | 415 | 65 | 280 | 140 | 365 | ||
150 | 450 | 205 | 440 | 80 | 330 | 150 | 385 | ||
200 | 500 | 220 | 475 | 100 | 380 | 150 | 385 | ||
250 | 600 | 270 | 545 | 125 | 450 | 190 | 425 | ||
300 | 800 | 335 | 575 | 150 | 500 | 210 | 445 | ||
350 | 850 | 390 | 650 | 200 | 560 | 245 | 485 | ||
400 | 900 | 430 | 705 | 6.3MPa (6.4)MPa | 25 | 200 | 110 | 370 | |
2.5MPa | 25 | 200 | 101 | 315 | 32 | 220 | 125 | 380 | |
32 | 200 | 107 | 320 | 40 | 240 | 130 | 395 | ||
40 | 220 | 113 | 325 | 50 | 270 | 135 | 405 | ||
50 | 250 | 120 | 335 | 65 | 300 | 145 | 410 | ||
65 | 260 | 125 | 340 | 80 | 330 | 170 | 445 | ||
80 | 310 | 140 | 360 | 100 | 380 | 175 | 455 | ||
100 | 350 | 150 | 390 | 125 | 450 | 245 | 504 | ||
125 | 400 | 190 | 425 | 150 | 500 | 280 | 555 | ||
150 | 450 | 210 | 445 | 200 | 560 | 310 | 581 | ||
200 | 500 | 245 | 485 | - | - | - | - |
we will contact you in 6 hours as soon as we can.
We are factory.
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to
quantity.
We adhere to strict quality control procedures that begin with product design and carry through to the end of the production process using state-of -the-art quality control equipment.
We are a global stocking valve distributor with a vast inventory of valves for any job.
Submit Request
PDF Request