Valve body, valve cover, packing gland, valve stem, valve disc, sealing ring, indicator, valve stem nut, nut sleeve
Electric power, chemical industry, metallurgy, environmental protection, water treatment, light industry, building materials and other industrial automation systems.
By receiving the signal of the industrial automation control system to drive the valve to change the cross-sectional area between the valve core and the seat to control the flow, temperature, pressure and other process parameters of the pipeline medium. Realize automatic adjustment function.
[DN] | L PN16/40 |
A | H1 | H2 | H3 | H4 | H5 | C | H6 | Weight(kg) | ||||
PN64 | PN16/40 | PN64 | PN16/40 | PN64 | PN16/40 | PN16/40 | PN64 | |||||||
20 | 181.00 | 206.00 | 285.00 | 128.00 | 140.00 | 298.00 | 208.00 | 220.00 | 238.00 | 53.00 | 220 | 180 | 21.00 | 24.00 |
25 | 184.00 | 210.00 | 285.00 | 128.00 | 140.00 | 298.00 | 208.00 | 220.00 | 338.00 | 58.00 | 220 | 180 | 22.00 | 25.00 |
32 | 220.00 | 251.00 | 285.00 | 152.00 | 160.00 | 298.00 | 224.00 | 240.00 | 402.00 | 68.00 | 220 | 180 | 24.00 | 30.00 |
40 | 222.00 | 251.00 | 285.00 | 152.00 | 160.00 | 298.00 | 228.00 | 240.00 | 402.00 | 73.00 | 220 | 180 | 32.00 | 42.00 |
50 | 254.00 | 286.00 | 285.00 | 160.00 | 180.00 | 298.00 | 228.00 | 240.00 | 405.00 | 80.00 | 220 | 180 | 38.00 | 52.00 |
65 | 276.00 | 311.00 | 360.00 | 205.00 | 210.00 | 380.00 | 334.00 | 350.00 | 627.00 | 90.00 | 270 | 236 | 62.00 | 78.00 |
80 | 298.00 | 337.00 | 360.00 | 205.00 | 210.00 | 380.00 | 334.00 | 350.00 | 628.00 | 98.00 | 270 | 236 | 67.00 | 82.00 |
100.00 | 352.00 | 394.00 | 360.00 | 208.00 | 220.00 | 380.00 | 342.00 | 360.00 | 635.00 | 108.00 | 270 | 236 | 83.00 | 102.00 |
125.00 | 410.00 | 457.00 | 470.00 | 273.00 | 290.00 | 510.00 | 408.00 | 420.00 | 698.00 | 123.00 | 320 | 310 | 132.00 | 170.00 |
150.00 | 451.00 | 508.00 | 470.00 | 330.00 | 340.00 | 510.00 | 453.00 | 470.00 | 702.00 | 140.00 | 320 | 310 | 160.00 | 190.00 |
200.00 | 600.00 | 650.00 | 470.00 | 364.00 | 370.00 | 510.00 | 482.00 | 500.00 | 728.00 | 168.00 | 320 | 310 | 245.00 | 285.00 |
we will contact you in 6 hours as soon as we can.
We are factory.
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to
quantity.
We adhere to strict quality control procedures that begin with product design and carry through to the end of the production process using state-of -the-art quality control equipment.
We are a global stocking valve distributor with a vast inventory of valves for any job.
Submit Request
PDF Request