Rubber soft connection is a hollow rubber product used for flexible connection between metal pipes. Rubber soft connection is also called rubber pipe soft joint, flexible rubber joint, rubber soft joint, flexible rubber joint, high pressure rubber joint, rubber shock absorber and so on. It is a pipe joint with high elasticity, high air tightness, medium resistance and weather resistance. The product takes advantage of rubber's elasticity, high air tightness, medium resistance, weather resistance and radiation resistance, and adopts polyester cord fabric with high strength and strong cold and heat stability to compound it at oblique Angle, and is vulcanized by high pressure and high temperature mold.
1, high internal density, can withstand high pressure, good elastic deformation effect.
2, shock absorption, noise reduction, lightweight product design, easy installation and maintenance.
3, the work can reduce the structure transmission noise, strong vibration absorption ability
It is widely used in fire fighting, chemical industry, pump valve and other pipeline systems, which plays a seismic and noise reduction role and absorbs the displacement generated during pipeline operation.
mm | inch | Length/mm | Compression/mm | Extension/mm | mm | Deflectionangle | Speciallength/mm |
32 | 1 1/4 | 95 | 9 | 6 | 9 | 15° | 130/150/200 |
40 | 1 1/2 | 95 | 10 | 6 | 9 | 15° | 130/150/200 |
50 | 2 | 105 | 10 | 7 | 10 | 15° | 130/150/200 |
65 | 2 1/2 | 115 | 13 | 7 | 11 | 15° | 130/150/200 |
80 | 3 | 135 | 15 | 8 | 12 | 15° | 130/150/200 |
100 | 4 | 150 | 19 | 10 | 13 | 15° | 130/120 |
125 | 5 | 165 | 20 | 12 | 13 | 15° | 130/150/200 |
150 | 6 | 180 | 25 | 12 | 14 | 15° | 130/150/200 |
200 | 8 | 210 | 25 | 16 | 22 | 15° | 130/150/200 |
250 | 10 | 230 | 25 | 16 | 22 | 15° | 130/150/200 |
300 | 12 | 245 | 25 | 16 | 22 | 15° | 130/150/200 |
350 | 14 | 255 | 25 | 16 | 22 | 15° | 130/150/200 |
400 | 16 | 255 | 25 | 16 | 22 | 15° | 130/150/200 |
450 | 18 | 255 | 25 | 16 | 22 | 15° | 200 |
500 | 20 | 255 | 25 | 16 | 22 | 15° | 200 |
600 | 24 | 260 | 25 | 16 | 22 | 15° | 300 |
700 | 28 | 260 | 25 | 16 | 22 | 15° | 300 |
800 | 32 | 260 | 25 | 16 | 22 | 15° | 300 |
900 | 36 | 260 | 25 | 16 | 22 | 15° | 300 |
1000 | 40 | 260 | 26 | 18 | 24 | 15° | 300 |
1200 | 48 | 260 | 26 | 18 | 24 | 15° | 300 |
we will contact you in 6 hours as soon as we can.
We are factory.
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to
quantity.
We adhere to strict quality control procedures that begin with product design and carry through to the end of the production process using state-of -the-art quality control equipment.
We are a global stocking valve distributor with a vast inventory of valves for any job.
Submit Request
PDF Request